loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I May 31, 2025 2,906.70 11.60 4.81
Equity-Krishna Institu. May 31, 2025 736.61 2.94 4.17
Equity-Brigade Enterpr. May 31, 2025 673.60 2.69 6.40
Equity-Chola Financial May 31, 2025 668.65 2.67 -5.00
Equity-CCL Products May 31, 2025 613.98 2.45 49.48
Equity-Kaynes Tech May 31, 2025 547.05 2.18 4.05
Equity-Blue Star May 31, 2025 543.87 2.17 -16.59
Derivatives - Index Future-Nifty Future May 31, 2025 486.48 1.94 0.00
Equity-Narayana Hrudaya May 31, 2025 440.47 1.76 -0.94
Equity-Multi Comm. Exc. May 31, 2025 431.58 1.72 7.73
Equity-PB Fintech. May 31, 2025 421.32 1.68 8.39
Equity-BSE May 31, 2025 418.82 1.67 26.15
Equity-Vesuvius India May 31, 2025 409.39 1.63 27.75
Equity-J B Chemicals & May 31, 2025 404.75 1.61 3.96
Equity-HDFC Bank May 31, 2025 395.55 1.58 1.03
Equity-JK Lakshmi Cem. May 31, 2025 364.43 1.45 9.00
Equity-Can Fin Homes May 31, 2025 343.73 1.37 10.21
Equity-City Union Bank May 31, 2025 340.55 1.36 11.28
Equity-Galaxy Surfact. May 31, 2025 324.25 1.29 11.31
Equity-Ahluwalia Contr. May 31, 2025 313.32 1.25 14.69
Equity-Minda Corp May 31, 2025 301.59 1.20 7.46
Equity-Mrs Bectors May 31, 2025 295.05 1.18 -2.09
Equity-Fine Organic May 31, 2025 296.56 1.18 14.76
Equity-Phoenix Mills May 31, 2025 258.40 1.03 -7.65
Equity-KFin Technolog. May 31, 2025 253.17 1.01 30.02
Equity-Craftsman Auto May 31, 2025 251.36 1.00 21.69
Equity-Crompton Gr. Con May 31, 2025 247.44 0.99 4.62
Equity-Chemplast Sanmar May 31, 2025 246.15 0.98 3.36
Equity-Sudarshan Chem. May 31, 2025 229.62 0.92 15.20
Equity-Coforge May 31, 2025 224.44 0.90 17.05
Equity-Karur Vysya Bank May 31, 2025 224.14 0.89 1.61
Equity-C D S L May 31, 2025 214.97 0.86 15.89
Equity-Bharat Dynamics May 31, 2025 209.71 0.84 31.77
Equity-Affle 3i May 31, 2025 210.87 0.84 9.57
Equity-Cams Services May 31, 2025 210.34 0.84 1.40
Equity-INDIA SHELTE FIN May 31, 2025 208.88 0.83 0.76
Equity-Navin Fluo.Intl. May 31, 2025 204.50 0.82 -5.76
Equity-Neogen Chemicals May 31, 2025 204.62 0.82 10.23
Equity-Data Pattern May 31, 2025 201.07 0.80 14.54
Equity-RHI Magnesita May 31, 2025 200.72 0.80 4.49
Equity-Vijaya Diagnost. May 31, 2025 188.19 0.75 -4.42
Equity-Cohance Life May 31, 2025 181.40 0.72 19.82
Equity-Doms Industries May 31, 2025 179.79 0.72 -10.86
Equity-CreditAcc. Gram. May 31, 2025 175.41 0.70 5.14
Equity-Deepak Fertiliz. May 31, 2025 160.07 0.64 15.92
Equity-Grindwell Norton May 31, 2025 160.93 0.64 6.55
Equity-Apar Inds. May 31, 2025 158.21 0.63 44.82
T Bills-TBILL-91D May 31, 2025 158.52 0.63 -0.70
Equity-Rolex Rings May 31, 2025 157.29 0.63 24.58
Equity-CIE Automotive May 31, 2025 157.64 0.63 -3.04
Equity-Carborundum Uni. May 31, 2025 154.78 0.62 -2.97
Equity-Kirloskar Oil May 31, 2025 155.79 0.62 21.19
Equity-SJS Enterprises May 31, 2025 151.85 0.61 18.61
Equity-Orient Electric May 31, 2025 152.76 0.61 -2.34
Equity-Welspun Corp May 31, 2025 151.43 0.60 21.90
Equity-Devyani Intl. May 31, 2025 150.30 0.60 -6.19
Equity-Fortis Health. May 31, 2025 148.65 0.59 3.03
Equity-Alembic Pharma May 31, 2025 147.19 0.59 16.28
Equity-Anant Raj May 31, 2025 142.44 0.57 24.19
Equity-Persistent Sys May 31, 2025 141.76 0.57 5.95
Equity-Radico Khaitan May 31, 2025 140.41 0.56 3.14
Equity-Chalet Hotels May 31, 2025 140.76 0.56 15.94
Equity-Kalpataru Proj. May 31, 2025 140.92 0.56 43.68
Equity-Tech Mahindra May 31, 2025 136.66 0.55 4.72
Equity-Union Bank (I) May 31, 2025 136.01 0.54 16.70
Equity-Arvind Fashions. May 31, 2025 134.21 0.54 16.17
Equity-R R Kabel May 31, 2025 134.21 0.54 36.47
Equity-Laurus Labs May 31, 2025 129.08 0.52 0.95
Equity-Niva Bupa Health May 31, 2025 127.79 0.51 13.11
Equity-TBO Tek May 31, 2025 127.60 0.51 16.15
Equity-Tata Consumer May 31, 2025 122.01 0.49 -5.10
Equity-Mahanagar Gas May 31, 2025 121.67 0.49 -1.55
Equity-Gokaldas Exports May 31, 2025 120.19 0.48 16.77
Equity-Rainbow Child. May 31, 2025 116.82 0.47 1.51
Equity-OneSource Speci. May 31, 2025 117.22 0.47 96.21
Equity-Sansera Enginee. May 31, 2025 116.28 0.46 25.54
Equity-GE Vernova T&D May 31, 2025 112.07 0.45 43.12
Equity-Balrampur Chini May 31, 2025 109.72 0.44 7.15
Equity-PNC Infratech May 31, 2025 111.09 0.44 9.98
Equity-Birlasoft Ltd May 31, 2025 106.69 0.43 2.64
Equity-Aptus Value Hou. May 31, 2025 105.74 0.42 6.90
Equity-Timken India May 31, 2025 102.62 0.41 27.40
Equity-Heidelberg Cem. May 31, 2025 99.55 0.40 3.03
Equity-Havells India May 31, 2025 97.06 0.39 -4.62
Equity-L&T Finance Ltd May 31, 2025 98.25 0.39 4.34
Equity-Jyothy Labs May 31, 2025 96.73 0.39 -7.75
Equity-Uno Minda May 31, 2025 98.31 0.39 12.58
Equity-Sai Life May 31, 2025 92.44 0.37 8.63
Equity-Premier Energies May 31, 2025 91.96 0.37 8.11
Equity-Hindalco Inds. May 31, 2025 90.60 0.36 1.42
Equity-Avalon Tech May 31, 2025 91.01 0.36 -0.14
Equity-Amber Enterp. May 31, 2025 90.04 0.36 5.46
Equity-Alicon Cast. May 31, 2025 91.30 0.36 34.29
Equity-Whirlpool India May 31, 2025 85.84 0.34 -1.86
Equity-Sona BLW Precis. May 31, 2025 84.86 0.34 13.05
Equity-TCS May 31, 2025 82.17 0.33 0.28
Equity-L&T Technology May 31, 2025 81.78 0.33 2.60
Equity-KNR Construct. May 31, 2025 81.65 0.33 -3.62
Equity-Firstsour.Solu. May 31, 2025 81.94 0.33 9.03
Equity-Titagarh Rail May 31, 2025 83.17 0.33 19.34
Equity-Gujarat Fluoroch May 31, 2025 76.94 0.31 -8.72
Equity-PG Electroplast May 31, 2025 75.44 0.30 -8.63
Equity-SBFC Finance May 31, 2025 72.16 0.29 10.44
Equity-KEI Industries May 31, 2025 67.35 0.27 17.84
Equity-Rategain Travel May 31, 2025 64.29 0.26 2.31
Equity-Inventurus Knowl May 31, 2025 62.86 0.25 1.99
Equity-JM Financial May 31, 2025 60.88 0.24 25.80
Equity-PDS May 31, 2025 61.39 0.24 15.72
Equity-Mahindra Life. May 31, 2025 59.63 0.24 1.61
Equity-Strides Pharma May 31, 2025 59.62 0.24 24.80
Equity-VST Industries May 31, 2025 54.24 0.22 -1.55
Equity-Container Corpn. May 31, 2025 52.74 0.21 16.43
Equity-Team Lease Serv. May 31, 2025 53.02 0.21 3.44
Equity-A B Real Estate May 31, 2025 50.45 0.20 13.58
Equity-Sharda Motor May 31, 2025 49.17 0.20 11.96
Equity-Engineers India May 31, 2025 46.72 0.19 28.45
Equity-PNB Housing May 31, 2025 48.74 0.19 0.00
Equity-MTAR Technologie May 31, 2025 46.41 0.19 15.44
Equity-Jubilant Ingrev. May 31, 2025 43.32 0.17 9.33
Equity-Aether Industri. May 31, 2025 43.63 0.17 -7.47
Equity-EPL Ltd May 31, 2025 39.19 0.16 30.52
Equity-Aarti Industries May 31, 2025 36.84 0.15 11.39
Equity-Prudent Corp. May 31, 2025 36.91 0.15 33.29
Equity-Ajax Engineering May 31, 2025 33.11 0.13 1.83
Equity-Suprajit Engg. May 31, 2025 30.96 0.12 8.80
Equity-Happy Forgings May 31, 2025 26.78 0.11 26.35
Equity-Hexaware Tech. May 31, 2025 25.73 0.10 22.59
Equity-Electronics Mart May 31, 2025 24.30 0.10 -10.14
Equity-MAS FINANC SER May 31, 2025 20.27 0.08 -79.24
Equity-Jupiter Life Lin May 31, 2025 18.48 0.07 -59.22
Equity-Jyoti CNC Auto. May 31, 2025 12.05 0.05 20.34
Rights-Mahindra Life. May 31, 2025 5.79 0.02 0.00
Equity-Mankind Pharma May 31, 2025 2.38 0.01 0.10
Equity-Ceigall India May 31, 2025 0.73 0.00 -75.89
Net CA & Others-Net CA & Others May 31, 2025 -381.66 -1.52 0.00